意见反馈
主要持有人权益变动 公司股份回购
事件日期 中文股东名称 持股人名字 涉及股份(股) 先前结余(股) 先前结余率(%) 先前类别 目前结余(股) 目前结余率(%) 目前类别 股份类别
2017-02-10 惠理集团有限公司 Value Partners Group Limited 2698000 33800000 5.0000 L 31102000 4.6000 L H Shares
2016-09-19 惠理集团有限公司 Value Partners Group Limited 1648000 40536000 6.0000 L 38888000 5.7500 L H Shares
2016-06-27 花旗集团 Citigroup Inc. 500000 40412213 5.9800 L 40912213 6.0500 L H Shares
2016-06-27 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2016-06-27 花旗集团 Citigroup Inc. 37610213 5.5600 P 37610213 5.5600 P H Shares
2016-06-23 惠理集团有限公司 Value Partners Group Limited 576000 47816000 7.0700 L 47240000 6.9900 L H Shares
2016-06-07 花旗集团 Citigroup Inc. 25247284 3.7300 P 34641948 5.1200 P H Shares
2016-06-07 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2016-06-07 花旗集团 Citigroup Inc. 9394664 25363284 3.7500 L 34757948 5.1400 L H Shares
2016-05-26 惠理集团有限公司 Value Partners Group Limited 1050000 55032000 8.1400 L 53982000 7.9900 L H Shares
2016-05-23 惠理集团有限公司 Value Partners Group Limited 2278000 62510000 9.2500 L 60232000 8.9100 L H Shares
2016-05-11 惠理集团有限公司 Value Partners Group Limited 2166000 68070000 10.0700 L 65904000 9.7500 L H Shares
2016-04-27 惠理集团有限公司 Value Partners Group Limited 1464000 75484000 11.1700 L 74020000 10.9500 L H Shares
2016-02-04 惠理集团有限公司 Value Partners Group Limited 378000 74148000 10.9700 L 74526000 11.0300 L H Shares
2015-12-02 惠理集团有限公司 Value Partners Group Limited 1254000 66988000 9.9100 L 68242000 10.1000 L H Shares
2015-11-26 花旗集团 Citigroup Inc. 882000 34163427 5.0500 L 33281427 4.9200 L H Shares
2015-11-26 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-11-26 花旗集团 Citigroup Inc. 29643427 4.3800 P 28983427 4.2900 P H Shares
2015-11-05 惠理集团有限公司 Value Partners Group Limited 312000 67708000 10.0200 L 67396000 9.9700 L H Shares
2015-10-12 Value Partners Classic Fund 2052000 35346000 5.2300 L 33294000 4.9200 L Ordinary Shares
2015-10-09 惠理集团有限公司 Value Partners Group Limited 1642000 75832000 11.2200 L 74190000 10.9800 L H Shares
2015-10-06 Value Partners Classic Fund 546000 41000000 6.0600 L 40454000 5.9800 L H Shares
2015-10-05 花旗集团 Citigroup Inc. 2204000 33306927 4.9300 L 35510927 5.2500 L H Shares
2015-10-05 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-10-05 花旗集团 Citigroup Inc. 27524927 4.0700 P 29728927 4.4000 P H Shares
2015-09-30 花旗集团 Citigroup Inc. 2150000 35205925 5.2100 L 33055925 4.8900 L H Shares
2015-09-30 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-09-30 花旗集团 Citigroup Inc. 29423925 4.3500 P 27273925 4.0300 P H Shares
2015-09-30 惠理集团有限公司 Value Partners Group Limited 1050000 82046000 12.1400 L 80996000 11.9800 L H Shares
2015-09-18 花旗集团 Citigroup Inc. 211000 33659225 4.9800 L 33870225 5.0100 L H Shares
2015-09-18 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-09-18 花旗集团 Citigroup Inc. 28017225 4.1400 P 28228225 4.1700 P H Shares
2015-08-28 惠理集团有限公司 Value Partners Group Limited 1664000 81014000 11.9900 L 82678000 12.2300 L H Shares
2015-08-26 摩根士丹利 Morgan Stanley 646000 33910131 5.0100 L 33264131 4.9200 L Ordinary Shares
2015-08-26 摩根士丹利 Morgan Stanley 29696220 4.3900 S 29790220 4.4000 S Ordinary Shares
2015-08-25 摩根士丹利 Morgan Stanley 1128000 32782131 4.8500 L 33910131 5.0100 L H Shares
2015-08-25 摩根士丹利 Morgan Stanley 28360474 4.1900 S 29696220 4.3900 S H Shares
2015-08-25 摩根士丹利 Morgan Stanley 0 0.0000 P 0 0.0000 P H Shares
2015-08-10 惠理集团有限公司 Value Partners Group Limited 2188000 73302000 10.8500 L 75490000 11.1700 L H Shares
2015-08-10 摩根士丹利 Morgan Stanley 1170000 34555877 5.1100 L 33405877 4.9400 L H Shares
2015-08-10 摩根士丹利 Morgan Stanley 30312220 4.4800 S 30080220 4.4500 S H Shares
2015-08-10 摩根士丹利 Morgan Stanley 0 0.0000 P 0 0.0000 P H Shares
2015-08-06 摩根士丹利 Morgan Stanley 0 0.0000 P 0 0.0000 P H Shares
2015-08-06 摩根士丹利 Morgan Stanley 31118220 4.6000 S 31490220 4.6600 S H Shares
2015-08-06 摩根士丹利 Morgan Stanley 344464 33753413 4.9900 L 34097877 5.0400 L H Shares
2015-07-28 Value Partners Classic Fund 3522000 38738000 5.7300 L 42260000 6.2500 L H Shares
2015-07-27 惠理集团有限公司 Value Partners Group Limited 6560000 63056000 9.3300 L 69616000 10.3000 L H Shares
2015-07-24 Value Partners Classic Fund 1938000 32300000 4.7800 L 34238000 5.0600 L H Shares
2015-07-23 惠理集团有限公司 Value Partners Group Limited 3136000 57946000 8.5700 L 61082000 9.0400 L H Shares
2015-07-17 惠理集团有限公司 Value Partners Group Limited 974000 53972000 7.9800 L 54946000 8.1300 L H Shares
2015-07-14 Schroders Plc 1456000 34380000 5.0900 L 32924000 4.8700 L Ordinary Shares
2015-07-14 惠理集团有限公司 Value Partners Group Limited 5952000 46054000 6.8100 L 52006000 7.6900 L Ordinary Shares
2015-07-08 嘉实基金管理有限公司 Harvest Fund Management Co., Ltd. 1536000 34978000 5.1700 L 33442000 4.9500 L H Shares
2015-07-08 中诚信托有限责任公司 China Credit Trust Co., Ltd. 1536000 34978000 5.1700 L 33442000 4.9500 L H Shares
2015-07-06 惠理集团有限公司 Value Partners Group Limited 1604000 39786000 5.8800 L 41390000 6.1200 L Ordinary Shares
2015-06-29 惠理集团有限公司 Value Partners Group Limited 3468000 32778000 4.8500 L 36246000 5.3600 L Ordinary Shares
2015-06-01 Schroders Plc 5424000 29092000 4.3100 L 34516000 5.1100 L Ordinary Shares
2015-05-28 嘉实基金管理有限公司 Harvest Fund Management Co., Ltd. 1632000 33346000 4.9300 L 34978000 5.1700 L H Shares
2015-05-28 中诚信托有限责任公司 China Credit Trust Co., Ltd. 1632000 33346000 4.9300 L 34978000 5.1700 L H Shares
2015-05-27 花旗集团 Citigroup Inc. 7130000 39978914 5.9100 L 32848914 4.8600 L H Shares
2015-05-27 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-05-27 花旗集团 Citigroup Inc. 32230914 4.7700 P 25100914 3.7100 P H Shares
2015-05-01 花旗集团 Citigroup Inc. 1741983 41901677 6.2000 L 40159694 5.9400 L H Shares
2015-05-01 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-05-01 花旗集团 Citigroup Inc. 34153677 5.0500 P 32411694 4.7900 P H Shares
2015-04-28 花旗集团 Citigroup Inc. 954000 40069677 5.9300 L 41023677 6.0700 L H Shares
2015-04-28 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-04-28 花旗集团 Citigroup Inc. 32321677 4.7800 P 33275677 4.9200 P H Shares
2015-04-22 SKAGEN Kon-Tiki Verdipapirfond 4118000 35822000 5.3000 L 31704000 4.6900 L Ordinary Shares (H shares)
2015-04-22 SKAGEN AS 4118000 35822000 5.3000 L 31704000 4.6900 L Ordinary Shares (H shares)
2015-04-17 SKAGEN Kon-Tiki Verdipapirfond 5000000 45058000 6.6700 L 40058000 5.9300 L Ordinary Shares (H shares)
2015-04-17 SKAGEN AS 5000000 45058000 6.6700 L 40058000 5.9300 L Ordinary Shares (H shares)
2015-04-16 SKAGEN AS 4000000 49058000 7.2600 L 45058000 6.6700 L Ordinary Shares (H shares)
2015-04-16 SKAGEN Kon-Tiki Verdipapirfond 4000000 49058000 7.2600 L 45058000 6.6700 L Ordinary Shares (H shares)
2015-04-13 花旗集团 Citigroup Inc. 4240000 32061085 4.7400 L 36301085 5.3700 L H Shares
2015-04-13 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-04-13 花旗集团 Citigroup Inc. 28393085 4.2000 P 28393085 4.2000 P H Shares
2015-04-13 SKAGEN Kon-Tiki Verdipapirfond 5000000 55736000 8.2500 L 50736000 7.5100 L Ordinary Shares - H Shares
2015-04-13 SKAGEN AS 5000000 55736000 8.2500 L 50736000 7.5100 L Ordinary Shares (H shares)
2015-04-02 SKAGEN AS 1100000 61756000 9.1400 L 60656000 8.9800 L Ordinary Shares - H Shares
2015-04-02 SKAGEN Kon-Tiki Verdipapirfond 1100000 61756000 9.1400 L 60656000 8.9800 L Ordinary Shares (H shares)
2015-02-19 花旗集团 Citigroup Inc. 114900 33842588 5.0000 L 33727688 4.9900 L H Shares
2015-02-19 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2015-02-19 花旗集团 Citigroup Inc. 30174588 4.4600 P 30059688 4.4400 P H Shares
2015-01-07 花旗集团 Citigroup Inc. 2534000 32576590 4.8200 L 35110590 5.1900 L H Shares
2015-01-07 花旗集团 Citigroup Inc. 32466590 4.8000 P 32466590 4.8000 P H Shares
2015-01-07 花旗集团 Citigroup Inc. 50000 0.0000 S 50000 0.0000 S H Shares
2014-10-27 SKAGEN AS 2306000 68000000 10.0700 L 65694000 9.7200 L Ordinary Shares - H Shares
2014-10-27 SKAGEN Kon-Tiki Verdipapirfond 2306000 68000000 10.0700 L 65694000 9.7200 L Ordinary Shares (H shares)
2014-07-22 花旗集团 Citigroup Inc. 8799273 36319804 5.3700 L 27520531 4.0700 L H Shares
2014-07-22 花旗集团 Citigroup Inc. 50000 0.0000 S 50000 0.0000 S H Shares
2014-07-22 花旗集团 Citigroup Inc. 35769804 5.2900 P 26970531 3.9900 P H Shares
2014-06-24 摩根大通 JPMorgan Chase & Co. 178000 0.0200 S 212000 0.0300 S H Shares
2014-06-24 摩根大通 JPMorgan Chase & Co. 560000 34277431 5.0700 L 33717431 4.9900 L H Shares
2014-06-24 摩根大通 JPMorgan Chase & Co. 33917000 5.0200 P 33289000 4.9200 P H Shares
2014-03-17 摩根大通 JPMorgan Chase & Co. 928000 33586006 4.9700 L 34514006 5.1000 L H Shares
2014-03-17 摩根大通 JPMorgan Chase & Co. 0 0.0000 S 0 0.0000 S H Shares
2014-03-17 摩根大通 JPMorgan Chase & Co. 33272000 4.9200 P 33800000 5.0000 P H Shares
2013-11-28 花旗集团 Citigroup Inc. 2466050 33426851 4.9400 L 35892901 5.3100 L H Shares
2013-11-28 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-11-28 花旗集团 Citigroup Inc. 32893908 4.8600 P 35392901 5.2300 P H Shares
2013-11-12 花旗集团 Citigroup Inc. 828000 34423955 5.0900 L 33595955 4.9700 L H Shares
2013-11-12 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-11-12 花旗集团 Citigroup Inc. 32715955 4.8400 P 32715955 4.8400 P H Shares
2013-11-06 花旗集团 Citigroup Inc. 1382910 33473045 4.9500 L 34855955 5.1500 L H Shares
2013-11-06 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-11-06 花旗集团 Citigroup Inc. 32715955 4.8400 P 32715955 4.8400 P H Shares
2013-10-11 花旗集团 Citigroup Inc. 1177800 33992097 5.0300 L 32814297 4.8500 L H Shares
2013-10-11 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-10-11 花旗集团 Citigroup Inc. 32272297 4.7700 P 32272297 4.7700 P H Shares
2013-10-09 花旗集团 Citigroup Inc. 32272297 4.7700 P 32272297 4.7700 P H Shares
2013-10-09 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-10-09 花旗集团 Citigroup Inc. 1219800 33178297 4.9100 L 34398097 5.0900 L H Shares
2013-09-30 花旗集团 Citigroup Inc. 1526800 34111097 5.0400 L 32584297 4.8200 L H Shares
2013-09-30 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-09-30 花旗集团 Citigroup Inc. 32243097 4.7700 P 33272297 4.9200 P H Shares
2013-09-26 花旗集团 Citigroup Inc. 1368530 32429097 4.8000 L 33797627 5.0000 L H Shares
2013-09-26 花旗集团 Citigroup Inc. 40000 0.0000 S 40000 0.0000 S H Shares
2013-09-26 花旗集团 Citigroup Inc. 31937097 4.7200 P 31789627 4.7000 P H Shares
2013-08-01 花旗集团 Citigroup Inc. 1728621 34985370 5.1700 L 33256749 4.9200 L H Shares
2013-08-01 花旗集团 Citigroup Inc. 12000 0.0000 S 0 0.0000 S H Shares
2013-08-01 花旗集团 Citigroup Inc. 32087370 4.7400 P 32087370 4.7400 P H Shares
2013-07-30 花旗集团 Citigroup Inc. 1739387 32549983 4.8100 L 34289370 5.0700 L H Shares
2013-07-30 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-07-30 花旗集团 Citigroup Inc. 32087225 4.7400 P 32087370 4.7400 P H Shares
2013-06-27 瑞士银行 UBS AG 2475971 34593550 5.1200 L 32117579 4.7500 L H Shares
2013-06-27 瑞士银行 UBS AG 1279257 0.1900 S 1275257 0.1900 S H Shares
2013-06-27 花旗集团 Citigroup Inc. 856004 33822301 5.0000 L 32966297 4.8700 L H Shares
2013-06-27 花旗集团 Citigroup Inc. 0 0.0000 S 60000 0.0000 S H Shares
2013-06-27 花旗集团 Citigroup Inc. 32610297 4.8200 P 32612297 4.8200 P H Shares
2013-06-26 瑞士银行 UBS AG 1374569 33218981 4.9200 L 34593550 5.1200 L H Shares
2013-06-26 瑞士银行 UBS AG 1301257 0.1900 S 1279257 0.1900 S H Shares
2013-06-26 花旗集团 Citigroup Inc. 156000 33666301 4.9800 L 33822301 5.0000 L H Shares
2013-06-26 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-06-26 花旗集团 Citigroup Inc. 32612297 4.8200 P 32610297 4.8200 P H Shares
2013-06-25 瑞士银行 UBS AG 2671022 35890003 5.3100 L 33218981 4.9200 L H Shares
2013-06-25 瑞士银行 UBS AG 1325257 0.2000 S 1301257 0.1900 S H Shares
2013-06-24 瑞士银行 UBS AG 3484020 32405983 4.8000 L 35890003 5.3100 L H Shares
2013-06-24 瑞士银行 UBS AG 1375257 0.2000 S 1325257 0.2000 S H Shares
2013-06-14 瑞士银行 UBS AG 1970769 35391157 5.2400 L 33420388 4.9500 L H Shares
2013-06-14 瑞士银行 UBS AG 1855757 0.2700 S 1734257 0.2600 S H Shares
2013-06-14 花旗集团 Citigroup Inc. 1526550 34125556 5.0500 L 32599006 4.8200 L H Shares
2013-06-14 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-06-14 花旗集团 Citigroup Inc. 34031556 5.0300 P 32471006 4.8000 P H Shares
2013-06-13 瑞士银行 UBS AG 1833757 0.2700 S 1855757 0.2700 S H Shares
2013-06-13 瑞士银行 UBS AG 1894468 33496689 4.9600 L 35391157 5.2400 L H Shares
2013-06-12 瑞士银行 UBS AG 1833757 0.2700 S 1833757 0.2700 S H Shares
2013-06-12 瑞士银行 UBS AG 424703 33921392 5.0200 L 33496689 4.9600 L H Shares
2013-06-10 瑞士银行 UBS AG 1517257 0.2200 S 1819757 0.2700 S H Shares
2013-06-10 瑞士银行 UBS AG 2452393 32865106 4.8600 L 35317499 5.2300 L H Shares
2013-06-06 瑞士银行 UBS AG 2404835 34781640 5.1500 L 32376805 4.7900 L H Shares
2013-06-06 瑞士银行 UBS AG 1517257 0.2200 S 1517257 0.2200 S H Shares
2013-06-04 瑞士银行 UBS AG 2593887 31182766 4.6200 L 33776653 5.0000 L H Shares
2013-06-04 瑞士银行 UBS AG 1513257 0.2200 S 1517257 0.2200 S H Shares
2013-04-15 花旗集团 Citigroup Inc. 330000 33698820 4.9800 L 34028820 5.0300 L H Shares
2013-04-15 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-04-15 花旗集团 Citigroup Inc. 33642820 4.9700 P 33792820 5.0000 P H Shares
2013-04-12 花旗集团 Citigroup Inc. 736000 34434820 5.0900 L 33698820 4.9800 L H Shares
2013-04-12 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-04-12 花旗集团 Citigroup Inc. 33792820 5.0000 P 33642820 4.9700 P H Shares
2013-03-19 花旗集团 Citigroup Inc. 92860 33720020 4.9900 L 33812880 5.0000 L H Shares
2013-03-19 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-19 花旗集团 Citigroup Inc. 33612020 4.9700 P 33704880 4.9800 P H Shares
2013-03-18 花旗集团 Citigroup Inc. 371000 34091020 5.0400 L 33720020 4.9900 L H Shares
2013-03-18 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-18 花旗集团 Citigroup Inc. 33673020 4.9800 P 33612020 4.9700 P H Shares
2013-03-14 花旗集团 Citigroup Inc. 280460 33695560 4.9800 L 33976020 5.0200 L H Shares
2013-03-14 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-14 花旗集团 Citigroup Inc. 33421560 4.9400 P 33574020 4.9600 P H Shares
2013-03-12 花旗集团 Citigroup Inc. 748000 34220420 5.0600 L 33472420 4.9500 L H Shares
2013-03-12 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-12 花旗集团 Citigroup Inc. 33324420 4.9300 P 33224420 4.9100 P H Shares
2013-03-08 花旗集团 Citigroup Inc. 833780 33601220 4.9700 L 34435000 5.0900 L H Shares
2013-03-08 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-08 花旗集团 Citigroup Inc. 33257220 4.9200 P 33279000 4.9200 P H Shares
2013-03-05 花旗集团 Citigroup Inc. 647000 33805980 5.0000 L 33158980 4.9000 L H Shares
2013-03-05 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-05 花旗集团 Citigroup Inc. 32857980 4.8600 P 33082980 4.8900 P H Shares
2013-03-01 花旗集团 Citigroup Inc. 1055860 32810120 4.8500 L 33865980 5.0100 L H Shares
2013-03-01 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-03-01 花旗集团 Citigroup Inc. 32646120 4.8300 P 32857980 4.8600 P H Shares
2013-02-28 花旗集团 Citigroup Inc. 1602220 34412340 5.0900 L 32810120 4.8500 L H Shares
2013-02-28 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-02-28 花旗集团 Citigroup Inc. 32624340 4.8200 P 32646120 4.8300 P H Shares
2013-02-26 花旗集团 Citigroup Inc. 861500 33356100 4.9300 L 34217600 5.0600 L H Shares
2013-02-26 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-02-26 花旗集团 Citigroup Inc. 32168100 4.7600 P 32499600 4.8100 P H Shares
2013-01-21 花旗集团 Citigroup Inc. 816000 34469384 5.1000 L 33653384 4.9800 L H Shares
2013-01-21 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-01-21 花旗集团 Citigroup Inc. 32291384 4.7700 P 32291384 4.7700 P H Shares
2013-01-18 花旗集团 Citigroup Inc. 932000 33537384 4.9600 L 34469384 5.1000 L H Shares
2013-01-18 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-01-18 花旗集团 Citigroup Inc. 32291384 4.7700 P 32291384 4.7700 P H Shares
2013-01-16 花旗集团 Citigroup Inc. 242000 33811384 5.0000 L 33569384 4.9600 L H Shares
2013-01-16 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-01-16 花旗集团 Citigroup Inc. 32363384 4.7900 P 32291384 4.7700 P H Shares
2013-01-16 花旗集团 Citigroup Inc. 0 0.0000 S 0 0.0000 S H Shares
2013-01-16 花旗集团 Citigroup Inc. 32363384 4.7900 P 32291384 4.7700 P H Shares
2013-01-04 花旗集团 Citigroup Inc. 1404000 33147506 4.9000 L 34551506 5.1100 L H Shares
2013-01-04 花旗集团 Citigroup Inc. 32363384 4.7900 P 32363384 4.7900 P H Shares
2013-01-04 花旗集团 Citigroup Inc. 2817 0.0000 S 2817 0.0000 S H Shares
2013-01-03 花旗集团 Citigroup Inc. 1660000 34807506 5.1500 L 33147506 4.9000 L H Shares
2013-01-03 花旗集团 Citigroup Inc. 2817 0.0000 S 2817 0.0000 S H Shares
2013-01-03 花旗集团 Citigroup Inc. 32363384 4.7900 P 32363384 4.7900 P H Shares
2012-12-13 花旗集团 Citigroup Inc. 822000 33081160 4.8900 L 33903160 5.0100 L H Shares
2012-12-13 花旗集团 Citigroup Inc. 158471 0.0200 S 158471 0.0200 S H Shares
2012-12-13 花旗集团 Citigroup Inc. 32341384 4.7800 P 32349384 4.7800 P H Shares
2012-08-14 新加坡政府投资公司 GIC Private Limited 968000 34015926 5.0400 L 33047926 4.8900 L H Shares
2012-07-05 Principal Global Investors LLC 688000 33817000 5.0100 L 33129000 4.9000 L H
2012-03-12 FMR LLC 1264000 34768000 5.1500 L 33504000 4.9600 L Common Stock
2012-02-16 摩根大通 JPMorgan Chase & Co. 2578000 33870000 5.0100 L 31292000 4.6300 L H Shares
2012-02-16 摩根大通 JPMorgan Chase & Co. 0 0.0000 S 0 0.0000 S H Shares
2012-02-16 摩根大通 JPMorgan Chase & Co. 32246000 4.7700 P 29668000 4.3900 P H Shares
2012-02-14 摩根大通 JPMorgan Chase & Co. 8241700 43609700 6.4600 L 35368000 5.2400 L H Shares
2012-02-14 摩根大通 JPMorgan Chase & Co. 36446000 5.3900 P 33744000 4.9900 P H Shares
2012-02-14 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 0 0.0000 S H Shares
2012-01-30 摩根大通 JPMorgan Chase & Co. 740000 47455700 7.0200 L 46715700 6.9100 L H Shares
2012-01-30 摩根大通 JPMorgan Chase & Co. 40286000 5.9600 P 39546000 5.8500 P H Shares
2012-01-30 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2012-01-16 Principal Global Investors LLC 10962000 22901000 3.3900 L 33863000 5.0100 L H
2012-01-13 FMR LLC 568000 40824000 6.0400 L 40256000 5.9600 L Common Stock
2012-01-09 新加坡政府投资公司 GIC Private Limited 696000 33227926 4.9200 L 33923926 5.0200 L H Shares
2011-12-30 FMR LLC 320000 47396000 7.0200 L 47076000 6.9700 L Common Stock
2011-12-15 FMR LLC 1396000 54226000 8.0300 L 52830000 7.8200 L Common Stock
2011-12-14 FMR LLC 718000 53508000 7.9200 L 54226000 8.0300 L Common Stock
2011-11-10 摩根大通 JPMorgan Chase & Co. 1170000 54076700 8.0000 L 52906700 7.8300 L H Shares
2011-11-10 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-11-10 摩根大通 JPMorgan Chase & Co. 47161000 6.9800 P 45991000 6.8100 P H Shares
2011-11-09 摩根大通 JPMorgan Chase & Co. 660000 53416700 7.9100 L 54076700 8.0000 L H Shares
2011-11-09 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-11-09 摩根大通 JPMorgan Chase & Co. 46501000 6.8800 P 47161000 6.9800 P H Shares
2011-10-31 摩根大通 JPMorgan Chase & Co. 4126000 55388700 8.2000 L 51262700 7.5900 L H Shares
2011-10-31 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-10-31 摩根大通 JPMorgan Chase & Co. 48409000 7.1700 P 44347000 6.5600 P H Shares
2011-10-25 摩根大通 JPMorgan Chase & Co. 1370000 53528700 7.9200 L 54898700 8.1300 L H Shares
2011-10-25 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-10-25 摩根大通 JPMorgan Chase & Co. 46857000 6.9400 P 48227000 7.1400 P H Shares
2011-10-21 FMR LLC 1582000 54598000 8.0800 L 53016000 7.8500 L Common Stock
2011-10-12 摩根大通 JPMorgan Chase & Co. 954000 54638700 8.0900 L 53684700 7.9500 L H Shares
2011-10-12 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-10-12 摩根大通 JPMorgan Chase & Co. 47967000 7.1000 P 47013000 6.9600 P H Shares
2011-10-07 FMR LLC 1948000 53314000 7.8900 L 55262000 8.1800 L Common Stock
2011-09-26 资本集团有限公司 The Capital Group Companies, Inc. 1764000 35348000 5.2300 L 33584000 4.9700 L Ordinary Shares
2011-09-21 资本集团有限公司 The Capital Group Companies, Inc. 4000000 41764000 6.1800 L 37764000 5.5900 L Ordinary Shares
2011-08-17 FMR LLC 2412000 45902000 6.7900 L 48314000 7.1500 L Common Stock
2011-08-10 摩根大通 JPMorgan Chase & Co. 6539700 0.9700 S 6539700 0.9700 S H Shares
2011-08-10 摩根大通 JPMorgan Chase & Co. 678000 53984700 7.9900 L 54662700 8.0900 L H Shares
2011-08-10 摩根大通 JPMorgan Chase & Co. 46783000 6.9200 P 47433000 7.0200 P H Shares
2011-08-09 FMR LLC 2170000 47666000 7.0600 L 45496000 6.7300 L Common Stock
2011-06-28 摩根大通 JPMorgan Chase & Co. 4506000 46095700 6.8200 L 50601700 7.4900 L H Shares
2011-06-28 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-06-28 摩根大通 JPMorgan Chase & Co. 39848000 5.9000 P 44354000 6.5700 P H Shares
2011-06-14 FMR LLC 1138000 46412000 6.8700 L 47550000 7.0400 L Common Stock
2011-05-31 摩根大通 JPMorgan Chase & Co. 1569000 40271700 5.9600 L 41840700 6.1900 L H Shares
2011-05-31 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-05-31 摩根大通 JPMorgan Chase & Co. 34020000 5.0400 P 34581000 5.1200 P H Shares
2011-05-23 摩根大通 JPMorgan Chase & Co. 2172000 32703700 4.8400 L 34875700 5.1600 L H Shares
2011-05-23 摩根大通 JPMorgan Chase & Co. 5539700 0.8200 S 5539700 0.8200 S H Shares
2011-05-23 摩根大通 JPMorgan Chase & Co. 26452000 3.9200 P 28624000 4.2400 P H Shares
2011-05-04 FMR LLC 6542000 49398000 7.3100 L 42856000 6.3400 L Common Stock
2011-04-20 SKAGEN AS 1582000 66418000 9.8300 L 68000000 10.0700 L Ordinary Shares - H Shares
2011-04-20 SKAGEN Kon-Tiki Verdipapirfond 1582000 66418000 9.8300 L 68000000 10.0700 L Ordinary Shares (H shares)
2011-04-11 FMR LLC 1762000 46854000 6.9400 L 48616000 7.2000 L Common Stock
2011-04-11 SKAGEN AS 1000000 60418000 8.9400 L 61418000 9.0900 L Ordinary Shares - H Shares
2011-04-11 SKAGEN Kon-Tiki Verdipapirfond 1000000 60418000 8.9400 L 61418000 9.0900 L Ordinary Shares (H shares)
